<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for gcbias</title>
	<atom:link href="http://gcbias.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://gcbias.org</link>
	<description>The Coop lab</description>
	<lastBuildDate>Thu, 16 May 2013 23:15:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on European genealogy FAQ by Tamara Tomaschow</title>
		<link>http://gcbias.org/european-genealogy-faq/#comment-706</link>
		<dc:creator><![CDATA[Tamara Tomaschow]]></dc:creator>
		<pubDate>Thu, 16 May 2013 23:15:49 +0000</pubDate>
		<guid isPermaLink="false">http://gcbias.org/?page_id=646#comment-706</guid>
		<description><![CDATA[Thanks so much for the links!]]></description>
		<content:encoded><![CDATA[<p>Thanks so much for the links!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on European genealogy FAQ by Pejman Yousefzadeh</title>
		<link>http://gcbias.org/european-genealogy-faq/#comment-697</link>
		<dc:creator><![CDATA[Pejman Yousefzadeh]]></dc:creator>
		<pubDate>Wed, 15 May 2013 22:54:53 +0000</pubDate>
		<guid isPermaLink="false">http://gcbias.org/?page_id=646#comment-697</guid>
		<description><![CDATA[What about Iranians? Jews? Iranian Jews?]]></description>
		<content:encoded><![CDATA[<p>What about Iranians? Jews? Iranian Jews?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on European genealogy FAQ by cooplab</title>
		<link>http://gcbias.org/european-genealogy-faq/#comment-681</link>
		<dc:creator><![CDATA[cooplab]]></dc:creator>
		<pubDate>Tue, 14 May 2013 16:25:03 +0000</pubDate>
		<guid isPermaLink="false">http://gcbias.org/?page_id=646#comment-681</guid>
		<description><![CDATA[Hi Tamara. Thanks for your question. A couple papers that may be of interest are: 
Bryc et al. PNAS 2009  http://www.pnas.org/content/107/2/786.long
Kidd et al AJHG 2012 http://www.ncbi.nlm.nih.gov/pubmed/23040495

A blog post from 23&amp;me on African American ancestry
http://blog.23andme.com/news/large-study-reveals-details-of-african-american-genetic-ancestry/
that discusses the results of Bryc et al.]]></description>
		<content:encoded><![CDATA[<p>Hi Tamara. Thanks for your question. A couple papers that may be of interest are:<br />
Bryc et al. PNAS 2009  <a href="http://www.pnas.org/content/107/2/786.long" rel="nofollow">http://www.pnas.org/content/107/2/786.long</a><br />
Kidd et al AJHG 2012 <a href="http://www.ncbi.nlm.nih.gov/pubmed/23040495" rel="nofollow">http://www.ncbi.nlm.nih.gov/pubmed/23040495</a></p>
<p>A blog post from 23&amp;me on African American ancestry<br />
<a href="http://blog.23andme.com/news/large-study-reveals-details-of-african-american-genetic-ancestry/" rel="nofollow">http://blog.23andme.com/news/large-study-reveals-details-of-african-american-genetic-ancestry/</a><br />
that discusses the results of Bryc et al.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on European genealogy FAQ by Tamara Tomaschow</title>
		<link>http://gcbias.org/european-genealogy-faq/#comment-680</link>
		<dc:creator><![CDATA[Tamara Tomaschow]]></dc:creator>
		<pubDate>Tue, 14 May 2013 16:08:55 +0000</pubDate>
		<guid isPermaLink="false">http://gcbias.org/?page_id=646#comment-680</guid>
		<description><![CDATA[What about African Americans? What works can I review that may help shed some light on the many places that my genetic markers can be traced back to??]]></description>
		<content:encoded><![CDATA[<p>What about African Americans? What works can I review that may help shed some light on the many places that my genetic markers can be traced back to??</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on European genealogy FAQ by petrelharp</title>
		<link>http://gcbias.org/european-genealogy-faq/#comment-672</link>
		<dc:creator><![CDATA[petrelharp]]></dc:creator>
		<pubDate>Mon, 13 May 2013 18:22:19 +0000</pubDate>
		<guid isPermaLink="false">http://gcbias.org/?page_id=646#comment-672</guid>
		<description><![CDATA[Bottlenecks, in general, would increase shared ancestry coming from the time of the bottleneck.  Intuitively, this is because everyone picks their ancestors from a smaller pool, so there has to be more sharing.

However, the strength of the bottleneck depends on both how much the population contraction and how long the population stayed small for.  Black Death, if I understand correctly, reduced the population by at most 50%, but only lasted for about a generation (any one bout did, anyhow).  Cutting the population in half would increase the chance of sharing an ancestor from that generation by a factor of 2.  If we had single-generation temporal resolution, then we coudl maybe see that.  But, the temporal resolution is between 10 and 20 generations, and spreading that brief increase over 10 generations results in not a very noticable bump.

Also, since the black death was relatively recent, we don&#039;t have much ability to see it.  We get few common ancestors from the last 1000 years (because of larger populations, and fewer potential ancestors), and twice a really small number is still really small.]]></description>
		<content:encoded><![CDATA[<p>Bottlenecks, in general, would increase shared ancestry coming from the time of the bottleneck.  Intuitively, this is because everyone picks their ancestors from a smaller pool, so there has to be more sharing.</p>
<p>However, the strength of the bottleneck depends on both how much the population contraction and how long the population stayed small for.  Black Death, if I understand correctly, reduced the population by at most 50%, but only lasted for about a generation (any one bout did, anyhow).  Cutting the population in half would increase the chance of sharing an ancestor from that generation by a factor of 2.  If we had single-generation temporal resolution, then we coudl maybe see that.  But, the temporal resolution is between 10 and 20 generations, and spreading that brief increase over 10 generations results in not a very noticable bump.</p>
<p>Also, since the black death was relatively recent, we don&#8217;t have much ability to see it.  We get few common ancestors from the last 1000 years (because of larger populations, and fewer potential ancestors), and twice a really small number is still really small.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Population genetics course resources: Hardy-Weinberg Eq. by Nadia S.</title>
		<link>http://gcbias.org/2011/10/13/population-genetics-course-resources-hardy-weinberg-eq/#comment-670</link>
		<dc:creator><![CDATA[Nadia S.]]></dc:creator>
		<pubDate>Mon, 13 May 2013 12:14:18 +0000</pubDate>
		<guid isPermaLink="false">http://gcbias.org/?p=156#comment-670</guid>
		<description><![CDATA[This is terrific, Graham! I used these HWE figures in my lecture on human population genetics a few weeks ago. So helpful! Also, my students just took their final exam and one of the extra credit questions was &#039;what is the most interesting thing you&#039;ve learned in the course?&quot; A solid 1/3 of the class said that these plots were their favorite thing. One student even said it blew her mind!! I guess I&#039;ll be using them every year!!]]></description>
		<content:encoded><![CDATA[<p>This is terrific, Graham! I used these HWE figures in my lecture on human population genetics a few weeks ago. So helpful! Also, my students just took their final exam and one of the extra credit questions was &#8216;what is the most interesting thing you&#8217;ve learned in the course?&#8221; A solid 1/3 of the class said that these plots were their favorite thing. One student even said it blew her mind!! I guess I&#8217;ll be using them every year!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on European genealogy FAQ by Identification of genomic regions shared between distant relatives &#124; gcbias</title>
		<link>http://gcbias.org/european-genealogy-faq/#comment-654</link>
		<dc:creator><![CDATA[Identification of genomic regions shared between distant relatives &#124; gcbias]]></dc:creator>
		<pubDate>Fri, 10 May 2013 16:03:48 +0000</pubDate>
		<guid isPermaLink="false">http://gcbias.org/?page_id=646#comment-654</guid>
		<description><![CDATA[[&#8230;] in Europe is related to nearly everyone else over the past 1000 years (see our recent paper and FAQs), and likely everyone in the world is related over the past ~3000 years, how should you interpret [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] in Europe is related to nearly everyone else over the past 1000 years (see our recent paper and FAQs), and likely everyone in the world is related over the past ~3000 years, how should you interpret [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on European genealogy FAQ by Indentification of genomic regions shared between distant relatives &#124; gcbias</title>
		<link>http://gcbias.org/european-genealogy-faq/#comment-653</link>
		<dc:creator><![CDATA[Indentification of genomic regions shared between distant relatives &#124; gcbias]]></dc:creator>
		<pubDate>Fri, 10 May 2013 16:02:24 +0000</pubDate>
		<guid isPermaLink="false">http://gcbias.org/?page_id=646#comment-653</guid>
		<description><![CDATA[[&#8230;] in Europe is related to nearly everyone else over the past 1000 years (see our recent paper and FAQs), and likely everyone in the world is related over the past ~3000 years, how should you interpret [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] in Europe is related to nearly everyone else over the past 1000 years (see our recent paper and FAQs), and likely everyone in the world is related over the past ~3000 years, how should you interpret [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on European genealogy FAQ by What we&#8217;re reading: Evolutionary context for disease markers and why everyone has at least one famous ancestor &#124; The Molecular Ecologist</title>
		<link>http://gcbias.org/european-genealogy-faq/#comment-652</link>
		<dc:creator><![CDATA[What we&#8217;re reading: Evolutionary context for disease markers and why everyone has at least one famous ancestor &#124; The Molecular Ecologist]]></dc:creator>
		<pubDate>Fri, 10 May 2013 13:02:47 +0000</pubDate>
		<guid isPermaLink="false">http://gcbias.org/?page_id=646#comment-652</guid>
		<description><![CDATA[[&#8230;] also: the authors&#8217; FAQ on the article and very nice discussion by Carl [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] also: the authors&#8217; FAQ on the article and very nice discussion by Carl [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on arXiving our papers by Peter and I&#8217;s European genetic genealogy paper is out. &#124; gcbias</title>
		<link>http://gcbias.org/2012/07/22/arxiving-our-papers/#comment-648</link>
		<dc:creator><![CDATA[Peter and I&#8217;s European genetic genealogy paper is out. &#124; gcbias]]></dc:creator>
		<pubDate>Fri, 10 May 2013 00:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://gcbias.org/?p=527#comment-648</guid>
		<description><![CDATA[[&#8230;] the paper to PLOS Biology (in July 2012). I&#8217;ve written about our reasons for doing that here, and blogged about the paper here at Haldane&#8217;s sieve. The arXived paper has gathered a number [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] the paper to PLOS Biology (in July 2012). I&#8217;ve written about our reasons for doing that here, and blogged about the paper here at Haldane&#8217;s sieve. The arXived paper has gathered a number [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
